No Posts Found.
Our Pan Feeder series are modelled to directly feed a primary crusher or an intermediate scalper. This function can be customized for consistent performance and also to increase efficiency.
DESCRIPTION | UNIT | RCC 150 | RCC 200 | RCC 250 |
---|---|---|---|---|
Size(LxW) | MM | 2100×600 | 2500×800 | 2800×1000 |
Feet | 07’x02′ | 8.3’x2.6′ | 9.3’x3.3′ | |
Capacity | TPH | 100-150 | 200-250 | 300-350 |
Drive Power | KW | 1.1×2 | 1.3×2 | 1.6×2 |
(HP) | 15×2 | 1.75×2 | 2.15×2 |
©2025. Rockcut Infra. All Rights Reserved.