No Posts Found.
RockCut’s Cone crushers with their futuristic design and higher capacity feeds are used for Secondary & Tertiary applications.They’ve gained popularity due to their reduction efficiency ratio in quarrying and mining applications and ability to produce multiple shapes & sizes as per the activity requirement.
DESCRIPTION | UNIT | RCC 150 | RCC 200 | RCC 250 |
---|---|---|---|---|
Mantle Dia | MM | 950 | 1150 | 1250 |
(Inch) | 38 | 46 | 50 | |
Feed Size | MM | 150 | 180 | 180 |
(Inch) | -6 | -7.2 | -7.2 | |
*Capacity | TPH | 90-150 | 130-200 | 170-250 |
CSS Range | MM | 15-35 | 18-40 | 18-40 |
Drive Power | KW | 110 | 160 | 200 |
(HP) | 150 | 215 | 270 |
©2025. Rockcut Infra. All Rights Reserved.