No Posts Found.
DESCRIPTION | UNIT | RCV 100 | RCV 150 | RCV 200 | RCV 300 |
---|---|---|---|---|---|
Mantle Dia | MM | 4500×1500 | 5000×1800 | 5000×2000 | 6000×2000 |
*Capacity | TPH | 150 | 150 | 200-250 | 300 |
No.of Decks | – | 2,3,4 | 2,3,4 | 2,3,4 | 2,3,4 |
Feed Size | KW | 15 | 18.5 | 22 | 30 |
(Inch) | 20 | 25 | 30 | 40 |
©2025. Rockcut Infra. All Rights Reserved.