No Posts Found.
DESCRIPTION | UNIT | RCV 100 | RCV 150 | RCV 200 | RCV 250 | RCV 250 |
---|---|---|---|---|---|---|
Dia | MM | 1800 | 2250 | 2250 | 2250 | 2250 |
Rotar Dia | MM | 700 | 900 | 900 | 900 | 1000 |
Feed Size | MM | 30 | 40 | 40 | 40 | 40 |
(Inch) | 12 | 16 | 16 | 16 | 16 | |
*Capacity | TPH | 30-70 | 50-120 | 70-140 | 70-160 | 90-220 |
Drive Power | KW | 110 | 132 | 185 | 220 | 160×2 |
(HP) | 150 | 180 | 250 | 300 | 215×2 |
©2025. Rockcut Infra. All Rights Reserved.