No Posts Found.
Being the first stage in producing materials of different sizes & dimensions, the Jaw Crusher’s primary application is aggregate production for railway track-laying, mining and recycling activities.RockCut’s Jaw crushers are compatible with different materials like rocks, ores and minerals of different sizes.They are designed for uninterrupted operations in the harshest of environments and provide maximum productivity at minimized costs.
DESCRIPTION | UNIT | RCJ 150 | RCJ 200 | RCJ 300 |
---|---|---|---|---|
Machine Size | MM | 900×600 | 1100×800 | 1200×900 |
(Inch) | 36’x24′ | 44’x32′ | 48’x36′ | |
Feed Size | MM | 550 | 750 | 850 |
(Inch) | -22 | -30 | -34 | |
*Capacity | TPH | 100-150 | 170-250 | 300-400 |
CSS Range | MM | 80-150 | 90-175 | 100-180 |
(Inch) | 32-6 | 36-7 | 4-72 | |
Speed | RPM | 250 | 250 | 275 |
Drive Power | KW | 90 | 110 | 160 |
(HP) | 125 | 150 | 215 |
©2025. Rockcut Infra. All Rights Reserved.