Product Description
Our advanced “Hydro Cyclone” washing equipment is made to extract maximum efficiency in segregating final washed sand from silt, clay and other minute unwanted particles. This high-level accuracy equipment assists in the dewatering process of specialized sand, ores, minerals and other materials.
Product Highlights
- High-washing capabilities
- In-built Cyclone classifiers for increased efficiency in the dewatering process
- Dedicated discharge channels for the elimination of sludge, silt and slime
- A proper water separation system ensures reduced wastage of sand and primary products during wash
- Rubber or Polyurethane (PU) lined feed box to reduce the raw material impact
- Designed to use water and power conservatively
Technical Data
DESCRIPTION | UNIT | RCHC 50 | RCHC 100 | RCHC 150 | RCHC 200 |
---|---|---|---|---|---|
*Capacity | TPH | 30-50 | 60-80 | 90-120 | 130-170 |
Hydro Cyclone Size | MM | 325 | 400 | 500 | 600 |
(Inch) | 13 | 16 | 20 | 24 | |
Slurry Pump Size(SuctionxDelivery) | MM | 75x50 | 100x75 | 150x100 | 200X150 |
(Inch) | 3x2 | 4x3 | 6x4 | 8x6 | |
Slurry Pump Capacity | Cu.M/Hr | 100 | 125 | 200 | 250 |
Slurry pump Drive Power | KW | 11 | 15 | 30 | 37 |
(HP) | 15 | 20 | 40 | 50 | |
Dewatering Screen Size(LxW) | MM | 1800x1200 | 2400x1500 | 3000x2400 | 4000x2800 |
Dewatering Screen Drive Power | KW | 1.85x2 | 2.25x2 | 3.6x2 | 4.2x2 |
(HP) | 2.5x2 | 3x2 | 4.8x2 | 5.6x2 |
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development