No Posts Found.
Our advanced “Hydro Cyclone” washing equipment is made to extract maximum efficiency in segregating final washed sand from silt, clay and other minute unwanted particles. This high-level accuracy equipment assists in the dewatering process of specialized sand, ores, minerals and other materials.
DESCRIPTION | UNIT | RCHC 50 | RCHC 100 | RCHC 150 | RCHC 200 |
---|---|---|---|---|---|
*Capacity | TPH | 30-50 | 60-80 | 90-120 | 130-170 |
Hydro Cyclone Size | MM | 325 | 400 | 500 | 600 |
(Inch) | 13 | 16 | 20 | 24 | |
Slurry Pump Size(SuctionxDelivery) | MM | 75×50 | 100×75 | 150×100 | 200X150 |
(Inch) | 3×2 | 4×3 | 6×4 | 8×6 | |
Slurry Pump Capacity | Cu.M/Hr | 100 | 125 | 200 | 250 |
Slurry pump Drive Power | KW | 11 | 15 | 30 | 37 |
(HP) | 15 | 20 | 40 | 50 | |
Dewatering Screen Size(LxW) | MM | 1800×1200 | 2400×1500 | 3000×2400 | 4000×2800 |
Dewatering Screen Drive Power | KW | 1.85×2 | 2.25×2 | 3.6×2 | 4.2×2 |
(HP) | 2.5×2 | 3×2 | 4.8×2 | 5.6×2 |
©2025. Rockcut Infra. All Rights Reserved.