RockCut’s Sand Washer improves material quality and the versatility of sand making it suitable for multiple applications. Advanced technology integrated with the innovative bucket wheel design results in seamless and streamlined sand washing.
| DESCRIPTION | UNIT | RCBC 100 | RCBC 150 | RCBC 200 |
| Wheel Dia | MM | 2350 | 2500 | 3000 |
| No. of Bucket | TPH | 16 | 18 | 24 |
| *Capacity | TPH | 40-60 | 70-120 | 120-160 |
| “B.C. Drive Power” | KW | 4.2×2 | 7.5 | 11 |
| (HP) | 5.7×2 | 10 | 15 | |
| “Dewatering Screen Size(LxW)” | MM | 1800×1200 | 2400×1500 | 3000×2400 |
| (Inch) | 32-6 | 36-7 | Apr-72 | |
| “Dewatering Screen Drive Power” | KW | 3.6×2 | 2.25×2 | 3.6×2 |
| (HP) | 25×2 | 3×2 | 4.8×2 |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development
RockCut Infrastructures Private Limited is a company formed by a grouping the extensive experience and business acumen of veterans from the Crushing, Screening and Heavy-equipment industry.(With the ISO 9001:2015 certification)
©2025 Rockcut Infra. All Rights Reserved.